First Year
Semester-I
Sem | Number | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
I | EC661 | VLSI Circuits and Systems | 3 | 0 | 0 | 6 |
I | EC672 | Semiconductor Devices Modelling | 3 | 0 | 0 | 6 |
I | EC666 | VLSI CAD and Testing | 3 | 0 | 0 | 6 |
I | EC6XX | Elective | 3 | 0 | 0 | 6 |
I | EC668 | VLSI Solid State Circuits LAB | 0 | 0 | 3 | 3 |
Total | 12 | 0 | 3 | 27 |
Semester-II
Sem | Number | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
II | EC660 | Architectural Design of DigitalIntegrated Circuits | 3 | 0 | 0 | 6 |
II | EC663 | Low Power VLSI Design | 3 | 0 | 0 | 6 |
II | EC6XX | Elective | 3 | 0 | 0 | 6 |
II | EC669 | Embedded Systems LAB | 0 | 0 | 3 | 3 |
II | EC670 | System Modelling LAB | 0 | 0 | 3 | 3 |
II | EC662 | VLSI CAD LAB | 0 | 0 | 3 | 3 |
II | EC693 | Seminar I | 0 | 0 | 3 | 3 |
Total | 9 | 0 | 12 | 30 |
Second Year
Semester-III
Sem | Number | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
III | EC694 | Seminar II | 0 | 0 | 4 | 4 |
III | EC695 | Thesis Project I | 0 | 0 | 30 | 30 |
Total | 0 | 0 | 34 | 34 |
Semester-IV
Sem | Number | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
IV | EC696 | Thesis Project II | 0 | 0 | 30 | 30 |
Total | 0 | 0 | 30 | 30 |
Electives
Number | Course Name | L | T | P | C |
---|---|---|---|---|---|
EC655 | Error Control Codes | 3 | 0 | 0 | 6 |
EC601 | Data Converters | 3 | 0 | 0 | 6 |
EC643 | Image Processing | 3 | 0 | 0 | 6 |
EC656 | Modern Error Correcting Codes | 3 | 0 | 0 | 6 |
EC671 | Microwave System Design | 3 | 0 | 0 | 6 |
EC681 | Advanced Control Systems | 3 | 0 | 0 | 6 |
EC682 | Biomedical Instrumentation | 3 | 0 | 0 | 6 |
EC657 | Cognitive Radio | 3 | 0 | 0 | 6 |
EC644 | Biomedical Signal Processing | 3 | 0 | 0 | 6 |
EC658 | Compressive Sampling | 3 | 0 | 0 | 6 |
EC622 | Mobile Communications | 3 | 0 | 0 | 6 |
EC673 | Optical Wireless Communications | 3 | 0 | 0 | 6 |
EC659 | MIMO | 3 | 0 | 0 | 6 |
EC651 | Fundamentals of Coding Theory | 3 | 0 | 0 | 6 |