CSE B.Tech Curriculum for 2022 Batch Onwards
Semester - I
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| I | MA101 | Mathematics I | 3 | 1 | 0 | 8 |
| I | CS101 | Computer Programming | 3 | 0 | 0 | 6 |
| I | CS110 | Computer Programming Lab | 0 | 0 | 3 | 3 |
| I | EC101 | Digital Design | 3 | 1 | 0 | 8 |
| I | EC110 | Digital Design Lab | 0 | 0 | 3 | 3 |
| I | EC102 | Electrical Circuit Analysis | 3 | 1 | 0 | 8 |
| I | HS101 | English | 1 | 0 | 2 | 4 |
| I | GE101 | Induction Program | 0 | 0 | 6 | 6 |
| Total | 13 | 3 | 14 | 46 | ||
| Contact Hours / Week | 30 | |||||
Semester - II
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| II | MA102 | Mathematics II | 3 | 1 | 0 | 8 |
| II | CS103 | Data Structures | 3 | 1 | 0 | 8 |
| II | CS111 | Data Structures Lab | 0 | 0 | 3 | 3 |
| II | CS104 | Computer Organization and Architecture | 3 | 1 | 0 | 8 |
| II | EC103 | Basic Electronic Circuits | 3 | 1 | 0 | 8 |
| II | EC111 | Basic Electronics Lab | 0 | 0 | 3 | 3 |
| II | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 15 | 4 | 6 | 44 | ||
| Contact Hours / Week | 25 | |||||
Semester - III
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| III | MA203 | Mathematics III | 3 | 0 | 0 | 6 |
| III | MA205 | Discrete Mathematics | 3 | 0 | 0 | 6 |
| III | CS201 | Algorithms | 3 | 0 | 0 | 6 |
| III | CS210 | Algorithm Lab | 0 | 0 | 3 | 3 |
| III | CS202 | IT Workshop I | 2 | 0 | 3 | 7 |
| III | SC201 | Physics I | 3 | 0 | 0 | 6 |
| III | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 17 | 0 | 6 | 40 | ||
| Contact Hours / Week | 23 | |||||
Semester - IV
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| IV | MA206 | Optimization Techniques | 3 | 0 | 0 | 6 |
| IV | CS231 | Operating Systems | 3 | 0 | 0 | 6 |
| IV | CS232 | Operating Systems Lab | 0 | 0 | 3 | 3 |
| IV | CS235 | Artificial Intelligence | 3 | 0 | 0 | 6 |
| IV | CS236 | Artificial Intelligence Lab | 0 | 0 | 3 | 3 |
| IV | CS240 | Database Management Systems | 3 | 0 | 0 | 6 |
| IV | CS241 | DBMS Lab | 0 | 0 | 3 | 3 |
| IV | SC202 | Chemistry | 3 | 0 | 0 | 6 |
| IV | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 18 | 0 | 9 | 45 | ||
| Contact Hours / Week | 27 | |||||
Semester - V
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| V | CS301 | Theory of Computation | 3 | 1 | 0 | 8 |
| V | CS352 | Computer Networks | 3 | 0 | 0 | 6 |
| V | CS353 | Computer Networks Lab | 0 | 0 | 3 | 3 |
| V | CS306 | Machine Learning | 3 | 0 | 0 | 6 |
| V | CS360 | Machine Learning Lab | 0 | 0 | 3 | 3 |
| V | CS351 | IT Workshop II : Cloud Computing | 2 | 0 | 3 | 7 |
| V | SC301 | Biology | 3 | 0 | 0 | 6 |
| V | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 17 | 1 | 9 | 45 | ||
| Contact Hours / Week | 27 | |||||
Semester - VI
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| VI | CS330 | Software Engineering | 3 | 0 | 0 | 6 |
| VI | CS331 | Software Engineering Lab | 0 | 0 | 3 | 3 |
| VI | CS320 | Compilers | 3 | 0 | 0 | 6 |
| VI | CS321 | Compilers Lab | 0 | 0 | 3 | 3 |
| VI | CS361 | Computer Security | 3 | 0 | 0 | 6 |
| VI | SC302 | Physics II | 3 | 0 | 0 | 6 |
| VI | CS300 | Project-I / Elective - I | 0/3 | 0 | 6/0 | 6 |
| VI | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 15/18 | 0 | 12/6 | 42 | ||
| Contact Hours / Week | 27/24 | |||||
Semester - VII (a student will have to take one of the two options)
| Option-I | L | T | P | C | ||
|---|---|---|---|---|---|---|
| VII | CS401 | Data Analytics | 3 | 0 | 0 | 6 |
| VII | CS4XX | Open Elective | 3 | 0 | 0 | 6 |
| VII | CS4XX | Elective II | 3 | 0 | 0 | 6 |
| VII | CS4XX | Elective III | 3 | 0 | 0 | 6 |
| VII | CS4XX | Elective IV | 3 | 0 | 0 | 6 |
| VII | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 18 | 0 | 0 | 36 | ||
| Contact Hours / Week | 18 | |||||
| Option-II | ||||||
| VII | CS401 | Data Analytics | 3 | 0 | 0 | 6 |
| VII | CS4XX | Open Elective | 3 | 0 | 0 | 6 |
| VII | CS4XX | Elective II | 3 | 0 | 0 | 6 |
| VII | CS400 | Project II | 0 | 0 | 12 | 12 |
| VII | HSXXX | HSS Elective | 3 | 0 | 0 | 6 |
| Total | 12 | 0 | 12 | 36 | ||
| Contact Hours / Week | 24 | |||||
Semester - VIII (a student will have to take one of the two options)
| Option-I | L | T | P | Credit | ||
|---|---|---|---|---|---|---|
| VIII | CS4XX | Elective | 3 | 0 | 0 | 6 |
| VIII | CS4XX | Elective | 3 | 0 | 0 | 6 |
| VIII | CS4XX | Elective | 3 | 0 | 0 | 6 |
| VIII | CS4XX | Elective | 3 | 0 | 0 | 6 |
| VIII | HS4XX | Elective (HSS) | 3 | 0 | 0 | 6 |
| Total | 15 | 0 | 0 | 30 | ||
| Contact Hours / Week | 15 | |||||
| Option-II | ||||||
| VIII | CS4XX | Elective | 3 | 0 | 0 | 6 |
| VIII | HS4XX | Elective (HSS) | 3 | 0 | 0 | 6 |
| VIII | CS410 | Project III | 0 | 0 | 18 | 18 |
| Total | 6 | 0 | 18 | 30 | ||
| Contact Hours / Week | 24 | |||||
| Option-III | ||||||
| VIII | CS4XX | Elective | 3 | 0 | 0 | 6 |
| VIII | HS4XX | Elective (HSS) | 3 | 0 | 0 | 6 |
| VIII | CS411 | Internship | 0 | 0 | 18 | 18 |
| Total | 6 | 0 | 18 | 30 | ||
| Contact Hours / Week | 24 | |||||
Electives CSE
| Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| CS418/CS681 | Real Time Systems | 3 | 0 | 0 | 6 |
| CS412/CS678 | Game Theory | 3 | 0 | 0 | 6 |
| CS671 | Introduction to Graph Theory | 3 | 0 | 0 | 6 |
| CS4XX | Number Theory in Cryptography | 3 | 0 | 0 | 6 |
| CS430 | Parallel Programming | 3 | 0 | 0 | 6 |
| CS440/CS679 | Image and Video Processing | 3 | 0 | 0 | 6 |
| CS414/CS674 | Advanced Computer Architecture | 3 | 0 | 0 | 6 |
| CS415 | Ubiquitous Computing | 3 | 0 | 0 | 6 |
| CS451 | Design of Internet of Things | 3 | 0 | 0 | 6 |
| CS460 | Financial Engineering | 3 | 0 | 0 | 6 |
| CS470 | Network Science | 3 | 0 | 0 | 6 |
| CS673 | Evolutionary Computation | 3 | 0 | 0 | 6 |
| CS672 | Semantic Web Technology | 3 | 0 | 0 | 6 |
| CS682 | Human Computer Interaction | 3 | 0 | 0 | 6 |
| CS683 | Natural Language Processing | 3 | 0 | 0 | 6 |
| CS472 | Deep learning | 3 | 0 | 0 | 6 |
| CS675 | Introduction to Blockchain and Cryptocurrency | 3 | 0 | 0 | 6 |
| CS481 | Reinforcement Learning (NPTEL) | 3 | 0 | 0 | 6 |
| CS482 | Social Networks (NPTEL) | 3 | 0 | 0 | 6 |
| CS475 / CS685 | Fuzzy Sets, Logic and Systems | 3 | 0 | 0 | 6 |
| CS474 | Web Data Mining | 3 | 0 | 0 | 6 |
| CS462 | Computer Vision | 3 | 0 | 0 | 6 |
| CS476 | Continual Learning | 3 | 0 | 0 | 6 |
| CS483 | Social Network Analysis | 3 | 0 | 0 | 6 |
| CS413 | Parallel Computer Architecture | 3 | 0 | 0 | 6 |
| CSXXX | Introduction to Big Data Processing | 3 | 0 | 0 | 6 |
| CS653 | Approximation Algorithms | 3 | 0 | 0 | 6 |
| CSXXX | Blockchain and its Applications (NPTEL) | 3 | 0 | 0 | 6 |
| CS477 | High Performance Computer Architecture | 3 | 0 | 0 | 6 |
| CS480 | Design & Implementation of Human-Computer Interfaces | 3 | 0 | 0 | 6 |
| CS 485 | Introduction to Large Language Models | 3 | 0 | 0 | 6 |