(Curriculum under Process of Approval)
The proposed curriculum has been designed by integrating the core fundamentals of Electronics and Communication Engineering with emerging areas such as Artificial Intelligence, Machine Learning, Advanced Communication Systems, Signal Processing, VLSI Circuits and Systems, and Intelligent Computing. The curriculum emphasizes both theoretical foundations and practical learning through advanced laboratories, project-based learning, internships, and research-oriented electives.
The revised curriculum is placed before the Senate for necessary consideration and approval.
First Year
Semester-I
| Semester | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| I | EC6XX | Foundations for Communications and AI-ML | 3 | 0 | 0 | 6 |
| I | EC661 | VLSI Circuits and Systems | 3 | 0 | 0 | 6 |
| I | EC6XX | Computing with Matlab and Python Lab | 0 | 0 | 3 | 3 |
| I | EC6XX | Signal Processing and Digital Communication | 3 | 0 | 0 | 6 |
| I | EC6XX | Elective I | 3 | 0 | 0 | 6 |
| Total | 12 | 0 | 3 | 27 | ||
Semester-II
| Semester | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| II | EC653 | Advanced Wireless Communication | 3 | 0 | 0 | 6 |
| II | EC6XX | Machine Learning | 3 | 0 | 0 | 6 |
| II | CS654 | Communication Lab | 0 | 0 | 3 | 3 |
| II | EC670 | System Modelling Lab | 0 | 0 | 3 | 3 |
| II | EC6XX | Elective II | 3 | 0 | 0 | 6 |
| Total | 9 | 0 | 6 | 24 | ||
Second Year
Semester-III
| Semester | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| III | EC6XX | Artificial Intelligence | 3 | 0 | 0 | 6 |
| III | EC6XX | Artificial Intelligence and Machine Learning Lab | 0 | 0 | 3 | 3 |
| III | EC6XX | Elective IV | 3 | 0 | 0 | 6 |
| III | EC691/EC6XX | Thesis Part I / Internship Part | 0 | 0 | 20 | 20 |
| Total | 6 | 0 | 23 | 35 | ||
Semester-IV
| Semester | Course Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| IV | EC692/ EC6XX | Thesis Part II / Internship Part II | 0 | 0 | 30 | 30 |
| Total | 0 | 0 | 30 | 30 |
Total Credit = 116