Events | Winter Semester of AY 2022-23 | |
Registration for Continuing Students | 2 – 3 January 2023 | |
First day of Instruction | 3 January 2023, Tuesday | |
Last date for Registration with fine | 9 January 2023, Monday | |
Last date for giving Supplementary Exam | 12 January 2023, Thursday | |
Last date for Supplementary Exam grades to the Academic Section | 19 January 2023, Thursday | |
Last date for Adding Courses/Electives | 17 January 2023, Tuesday | |
Mid Semester Examination | 18 – 26 February 2023 | |
Last date for returning marked mid-semester examination answer scripts to students | 10 March 2023, Friday | |
Last day for Dropping Courses/Electives | 13 March 2023, Monday | |
Last day of Instruction | 21 April 2023, Friday | |
End Semester Examination | 23 April – 1 May 2023 | |
Last date for Projects evaluation | 4 May 2023, Thursday | |
Last date of submission of grades to the Academic Section | 9 May 2023, Tuesday | |
Last date of Re-examination for I and X graders and submission of conversion grades | 12 May 2023, Friday | |
Registration for Supplementary Examination | 31 May 2023, Wednesday | |
Vacation for Continuing Students | 2 May to 30 July 2023 | |
Registration for the monsoon semester of AY2023-24 (continuing students) | 31 July 2023, Monday | |
Special Adjustments in Class Time Table
January 7 (Saturday) | Monday TT
March 25 (Saturday) | Friday TT
Calendar: Day with Classes
Month | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | No. of Classes | Total | |
---|---|---|---|---|---|---|---|---|---|---|
January 2023 | 1 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Cont. Students Regn. |
Tue-1 Cont. Students Regn./ First day of Instruction |
Wed-1 | Thu-1 | Fri-1 | Mon-1 | 8 | 5 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Mon-2 Last day of Regn. with fine |
Tue-2 | Wed-2 |
Thu-2 Last day for giving Supplementary exam |
13 Fri-2 |
14 | 15 | 5 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
16 Holiday |
Tue-3 / Last day for adding courses / electives | Wed-3 |
Thu-3 Last Date for submitting supplementary exam grades to Acad. sec. |
20 Fri-3 |
21 | 22 | 4 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mon-3 | Tue-4 | Wed-4 | Holiday | Fri-4 | 4 | |||||
30 | 31 | |||||||||
Mon-4 | Tue-5 | 2 | ||||||||
February 2023 | 1 | 2 | 3 | 4 | 5 | |||||
Wed-5 | Thu-4 | Fri-5 | 3 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Mon-5 | Tue-6 | Wed-6 | Thu-5 | Fri-6 | 5 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Mon-6 | Tue-7 | Wed-7 | Thu-6 |
17 Fri-7 |
18 Midsem Day-1 |
19 Midsem Day-2 |
5 | 33 | (Before Mid Semester Exams) | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Midsem Day-3 |
Midsem Day-4 |
Midsem Day-5 |
Midsem Day-6 |
Midsem Day-7 |
Midsem Day-8 |
Midsem Day-9 |
||||
27 | 28 | |||||||||
Mon-7 | Tue-8 | 2 | ||||||||
March 2023 | 1 | 2 | 3 | 4 | 5 | |||||
Wed-8 |
2 Thu-7 |
3 Fri-8 |
4 | 5 | 3 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Mon-8 | Tue-9 | Holiday | Thu-8 | Fri-9 / Last date for returning marked Mid-Sem answer scripts to students | 4 | |||||
13 | 14 | 15 | 16 | 16 | 18 | 19 | ||||
Mon-9 / Last date for dropping elective courses | Tue-10 | Wed-9 | Thu-9 | Fri-10 | 5 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Mon-10 | Tue-11 | Wed-10 | Thu-10 | Fri-11 | Fri-12 | 6 | ||||
27 | 28 | 29 | 30 | 31 | ||||||
Mon-11 | Tue-12 | Wed-11 | Thu-11 | Fri-13 | 5 | |||||
April 2023 | 1 | 2 | ||||||||
1 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mon-12 | Holiday | Wed-12 | Thu-12 | Holiday | 3 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Mon-13 | Tue-13 | Wed-13 | Thu-13 | Holiday | 4 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
Mon-14 | Tue-14 | Wed-14 | Thu-14 | Fri-14 | Holiday |
Endsem Day-1 |
4 | 37 | (After Mid Semester Exams) | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Endsem Day-2 |
Endsem Day-3 |
Endsem Day-4 |
Endsem Day-5 |
Endsem Day-6 |
Endsem Day-7 |
Endsem Day-8 |
70 | (Grand Total) | ||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Endsem Day-9 |
Last date for Projects evaluation | Holiday | ||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Last date of submitting grades to Acad Sec. | Last Date of re-exam for I/X graders and submission of conversion grades to Acad Sec. | |||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 | 30 | 31 | ||||||||
Registration for Supplementary Exam |