The programme is designed to provide a wide-ranging education in theoretical as well as practical aspects of signal processing and communication engineering. Students are provided in-depth knowledge of core subjects and have the flexibility to choose their subjects of interest from a diverse list of electives which specializes in machine learning, signal and image processing, and microwave systems engineering. The course is aimed to prepare the students for a rewarding career in academics or related research and development industries so that they can contribute new ideas towards the advancement of technologies.
First Year
Semester-I
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| I | EC613 | Linear Algebra,Statistics, and Random Processes | 3 | 0 | 0 | 6 |
| I | EC641 | Advanced Digital Signal Processing | 3 | 0 | 0 | 6 |
| I | EC642 | Advanced Digital Signal Processing Lab | 0 | 0 | 3 | 3 |
| I | EC651 | Advanced Digital Communication | 3 | 0 | 0 | 6 |
| I | ECxxx | Elective I | 3 | 0 | 0 | 6 |
| I | ECxxx | Elective II | 3 | 0 | 0 | 6 |
| Total | 15 | 0 | 3 | 33 | ||
Semester-II
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| II | EC653 | Wireless Communication | 3 | 0 | 0 | 6 |
| II | EC654 | Communication Lab | 0 | 0 | 3 | 3 |
| II | CS633 | Machine Learning | 3 | 0 | 3 | 9 |
| II | ECxxx | Elective III | 3 | 0 | 0 | 6 |
| II | EC693 | Seminar I | 0 | 0 | 3 | 3 |
| Total | 9 | 0 | 9 | 27 | ||
Second Year
Semester-III
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| III | ECxxx | Elective IV | 3 | 0 | 0 | 6 |
| III | EC691 | Thesis Part I | 0 | 0 | 20 | 20 |
| III | EC694 | Seminar II | 0 | 0 | 4 | 4 |
| Total | 3 | 0 | 24 | 30 | ||
Semester-IV
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| IV | EC692 | Thesis Part II | 0 | 0 | 30 | 30 |
| Total | 0 | 0 | 30 | 30 |