The programme is designed to create innovators and researchers in core areas of computer science. Students are expertized in fields of CSE like computer systems, machine learning, data analytics and data management. The M. Tech CSE curriculum is designed with particular focus on research and development requirements of industry and academia. The M. Tech programme that includes a year long thesis work, enables the students to take up R & D assignments in industries or opt for a research position on their completion.
First Year
Semester-I
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| I | CS611 | Programming and Data Structures | 3 | 0 | 3 | 9 |
| I | CS612 | Design of Software Systems | 3 | 0 | 3 | 9 |
| I | CS613 | Concepts in Cloud Computing | 3 | 0 | 0 | 6 |
| I | CS614 | Seminar | 0 | 0 | 3 | 3 |
| Total | 9 | 0 | 9 | 27 | ||
Semester-II
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| II | CS621 | Topics in DBMS | 3 | 0 | 3 | 9 |
| II | CS625 | Concepts of Algorithms | 3 | 0 | 0 | 6 |
| II | CS633 | Machine Learning | 3 | 0 | 3 | 9 |
| II | CS626 | Preliminary Thesis | 0 | 0 | 6 | 6 |
| Total | 9 | 0 | 12 | 30 | ||
Second Year
Semester-III
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| III | CS634 | Data Analytics | 3 | 0 | 3 | 9 |
| III | CS622 | Elective 1 | 3 | 0 | 0 | 6 |
| III | CSxxx | Elective 2 | 3 | 0 | 0 | 6 |
| III | CS700 | Thesis | 0 | 0 | 12 | 12 |
| Total | 9 | 0 | 15 | 33 | ||
Semester-IV
| Sem | Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| IV | CSxxx | Elective 3 | 3 | 0 | 0 | 6 |
| IV | CS701 | Thesis/Internship | 0 | 0 | 24 | 24 |
| Total | 3 | 0 | 24 | 30 |