INDIAN INSTITUTE OF INFORMATION TECHNOLOGY GUWAHATI
ACADEMIC CALENDAR FOR THE WINTER SEMESTER OF AY2022-23 (APRIL - JULY 2023)
(Only for B.Tech 1st year)
Events | Winter Semester of AY2022-23 |
---|---|
Registration for continuing students (B.Tech 1st year) | 3 April 2023, Monday |
First day of Instruction | 3 April 2023, Monday |
Last date for Registration with fine | 10 April 2023, Monday |
Mid Semester Examination | 21 – 25 May 2023 |
Last date for returning marked mid-semester examination answer scripts to students | 5 June 2023, Monday |
Last day of Instruction | 14 July 2023, Friday |
End Semester Examination | 16 – 20 July 2023 |
Last date of submission of grades to the Academic Section | 31 July 2023, Monday |
Last date of Re-examination for I and X graders and submission of conversion grades | 4 August 2023, Friday |
Vacation | 21 July to 30 July 2023 |
Last date of submission of grades to the Academic Section | 28 December 2023 |
Registration for the monsoon semester of AY2023-24 | 31 July 2023, Monday |
Special Adjustments in Class Time Table | |
---|---|
April 29 (Saturday) | Friday TT |
May 13 (Saturday) | Friday TT |
June 10 (Saturday) | Tuesday |
June 24 (Saturday) | June 24 (Saturday) |
Calendar: Day with Classes
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | No. of Classes | Total | ||
April 2023 | 1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mon-1 | Holiday | Wed-1 | Thu-1 | Holiday | 3 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Mon-2 | Tue-1 | Wed-2 | Thu-2 | Holiday | 4 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
Mon-3 | Tue-2 | Wed-3 | Thu-3 | Fri-1 | Holiday | 5 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
Mon-4 | Tue-3 | Wed-4 | Thu-4 | Fri-2 | Fri-3 | 6 | ||||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Mon-5 | Tue-4 | Wed-5 | Thu-5 | Holiday | 4 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Mon-6 | Tue-5 | Wed-6 | Thu-6 | Fri-4 | Fri-5 | 6 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Mon-7 | Tue-6 | Wed-7 | Thu-7 | Fri-6 | MidsemDay-1 | 5 | 33 | (Before Mid Semester
Exams) | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
MidsemDay-2 | MidsemDay-3 | MidsemDay-4 | MidsemDay-5 | Fri-7 | 1 | |||||
29 | 30 | 31 | ||||||||
Mon-8 | Tue-7 | Wed-8 | 3 | |||||||
June 2023 | 1 | 2 | 3 | 4 | ||||||
Thu-8 | Fri-8 | 2 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Mon-9 | Tue-8 | Wed-9 | Thu-9 | Fri-9 | Tue-9 | 6 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Mon-10 | Tue-10 | Wed-10 | Thu-10 | Fri-10 | 5 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
Mon-11 | Tue-11 | Wed-11 | Thu-11 | Fri-11 | Thu-12 | 6 | ||||
26 | 27 | 28 | 29 | 30 | ||||||
Mon-12 | Tue-12 | Wed-12 | Holiday | Fri-12 | 4 | |||||
July 2023 | 1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Mon-13 | Tue-13 | Wed-13 | Thu-13 | Fri-13 | 5 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Mon-14 | Tue-14 | Wed-14 | Thu-14 | Fri-14 | EndsemDay-1 | 5 | 37 | (After Mid Semester
Exams) | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
EndsemDay-2 | EndsemDay-3 | EndsemDay-4 | EndsemDay-5 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 70 | (Grand Total) | ||
Holiday | ||||||||||
31 | ||||||||||
Last
date of submitting grades to Acad Sec. | ||||||||||
August 2023 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Last
date of re-exam of I/X & submission of grades to Acad
Sec. | ||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Holiday | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | 31 | |||||||