Events | Monsoon Semester of AY 2023-24 |
---|---|
Registration for Continuing Students | 31 July – 1 August, 2023 |
First day of Instruction | 1 August, 2023 (Tuesday) |
Last date for Registration with fine | 7 August, 2023 (Monday) |
Last date for giving Supplementary Exam | 12 August, 2023 (Saturday) |
Last date for giving Supplementary Exam | 12 August, 2023 (Saturday) |
Last date for Adding Courses/Electives | 14 August, 2023 (Monday) |
Last date for Supplementary Exam grades to the Academic Section | 17 August, 2023 (Thursday) |
Mid Semester Examination | 16 – 24 September, 2023 |
Last date for returning marked mid-semester examination answer scripts to students | 9 October, 2023 (Monday) |
Last day for Dropping Courses/Electives | 11 October, 2023 (Wednesday) |
Last day of Instruction | 17 November, 2023 (Friday) |
End Semester Examination | 18 – 26 November, 2023 |
Last date for Projects evaluation | 30 November, 2023 (Thursday) |
Last date of submission of grades to the Academic Section | 5 December, 2023 (Tuesday) |
Last date of Re-examination for I and X graders and submission of conversion grades | 8 December, 2023 (Friday) |
Registration for Supplementary Examination | 29 December, 2023 (Friday) |
Vacation for Continuing Students | 27 November – 31 December, 2023 |
1 January, 2024 (Monday) |
Special Adjustments in Class Time Table | |
---|---|
19 August (Saturday) | Tuesday TT |
2 September (Saturday) | Monday TT |
7 October (Saturday) | Monday TT |
Mo
nth | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | No. of Classes | Total | |
July 2023 | 31 | |||||||||
Cont. Students Regn. | ||||||||||
August 2023 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Tue-1 | Wed-1 | Thu-1 | Fri-1 | 4 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Mon-1 | Tue-2 | Wed-2 | Thu-2 | Fri-2 |
| 5 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Mon-2 | Holiday | Wed-3 | Thu-3 | Fri-3 | Tue-3 | 5 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
Mon-3 | Tue-4 | Wed-4 | Thu-4 | Fri-4 | 5 | |||||
28 | 29 | 30 | 31 | |||||||
Mon-4 | Tue-5 | Wed-5 | Thu-5 | 4 | ||||||
September 2023 | 1 | 2 | 3 | |||||||
Fri-5 | Mon-5 | 2 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Mon-6 | Tue-6 | Holiday | Thu-6 | Fri-6 | 4 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
Mon-7 | Tue-7 | Wed-6 | Thu-7 | Fri-7 | Mid Sem-1 | Mid Sem-2 | 5 | 34 | (Before Mid Semester Exams) | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Mid Sem-3 | Mid Sem-4 | Mid Sem-5 | Mid Sem-6 | Mid Sem-7 | Mid Sem-8 | Mid Sem-9 | ||||
25 | 26 | 27 | 28 | 29 | 30 | |||||
Mon-8 | Tue-8 | Wed-7 | Holiday | Fri-8 | 4 | |||||
October 2023 | 1 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Holiday | Tue-9 | Wed-8 | Thu-8 | Fri-9 | Mon-9 | 5 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Mon-10 | Tue-10 | Wed-9 | Thu-9 | Fri-10 | 5 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Mon-11 | Tue-11 | Wed-10 | Thu-10 | Fri-11 | 5 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Holiday | Holiday | Wed-11 | Thu-11 | Fri-12 | 3 | |||||
30 | 31 | |||||||||
Mon-12 | Tue-12 | 2 | ||||||||
November 2023 | 1 | 2 | 3 | 4 | 5 | |||||
Wed-12 | Thu-12 | No instruction day
for student
activities | 2 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Mon-13 | Tue-13 | Wed-13 | Thu-13 | Fri-13 | Holiday | 5 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Mon-14 | Tue-14 | Wed-14 | Thu-14 | Fri-14 | End Sem-1 | End Sem-2 | 5 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
End Sem-3 | End Sem-4 | End Sem-5 | End Sem-6 | End Sem-7 | End Sem-8 | End Sem-9 | 36 | (After Mid Semester Exams) | ||
27 | 28 | 29 | 30 | |||||||
Holiday | Last date for Projects evaluation | 70 | (Grand Total) | |||||||
December 2023 | 1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Last date of submitting grades to Acad Sec. | Last Date of re-exam for I/X graders and
submission of conversion grades
to Acad Sec. | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Holiday | Registration for Supplementary Exam |