M.Tech. Programmes in Electronics and Communication Engineering
Specializations:
- Electronics Communication and Artificial Intelligence [Offered both in Online/Remote Mode and On-campus Mode]
- VLSI and Embedded System [Offered only in On-campus Mode]
Program details of M.Tech. in Electronics Communication and Artificial Intelligence
Objective
(Curriculum under Process of Approval)
The proposed curriculum has been designed by integrating the core fundamentals of Electronics and Communication Engineering with emerging areas such as Artificial Intelligence, Machine Learning, Advanced Communication Systems, Signal Processing, VLSI Circuits and Systems, and Intelligent Computing. The curriculum emphasizes both theoretical foundations and practical learning through advanced laboratories, project-based learning, internships, and research-oriented electives.
The curriculum is placed before the Senate for necessary consideration and approval.
After completing this course, students will be able to
Design modern and next generation wireless communication components using advanced knowledge of the relevant standards and the foundation in signal processing and/or machine learning.
Analyze the data obtained from the wireless communication, signal processing, and machine learning experiments
Apply mathematics and science in the relevant application.
Use modern engineering tools and softwares as well as programming languages required for the aforementioned disciplines.
Year I
Semester I
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC6XX | Foundations for Communications and AI-ML | 3 | 0 | 0 | 6 |
| EC661 | VLSI Circuits and Systems | 3 | 0 | 0 | 6 |
| EC6XX | Computing with Matlab and Python Lab | 0 | 0 | 3 | 3 |
| EC6XX | Signal Processing and Digital Communication | 3 | 0 | 0 | 6 |
| EC6XX | Elective I | 3 | 0 | 0 | 6 |
| Total | 12 | 0 | 3 | 27 | |
Semester II
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC653 | Advanced Wireless Communication | 3 | 0 | 0 | 6 |
| EC6XX | Machine Learning | 3 | 0 | 0 | 6 |
| CS654 | Communication Lab | 0 | 0 | 3 | 3 |
| EC670 | System Modelling Lab | 0 | 0 | 3 | 3 |
| EC6XX | Elective II | 3 | 0 | 0 | 6 |
| Total | 9 | 0 | 6 | 24 | |
Year II
Semester III
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC6XX | Artificial Intelligence | 3 | 0 | 0 | 6 |
| EC6XX | Artificial Intelligence and Machine Learning Lab | 0 | 0 | 3 | 3 |
| EC6XX | Elective IV | 3 | 0 | 0 | 6 |
| EC691/EC6XX | Thesis Part I / Internship Part | 0 | 0 | 20 | 20 |
| Total | 6 | 0 | 23 | 35 | |
Semester IV
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC692/ EC6XX | Thesis Part II / Internship Part II | 0 | 0 | 30 | 30 |
| Total | 0 | 0 | 30 | 30 | |
List of Electives ( To be updated ...)
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC655 | Error Control Codes | 3 | 0 | 0 | 6 |
| EC601 | Data Converters | 3 | 0 | 0 | 6 |
| EC643 | Image Processing | 3 | 0 | 0 | 6 |
| EC656 | Modern Error Correcting Codes | 3 | 0 | 0 | 6 |
| EC671 | Microwave System Design | 3 | 0 | 0 | 6 |
| EC681 | Advanced Control Systems | 3 | 0 | 0 | 6 |
| EC682 | Biomedical Instrumentation | 3 | 0 | 0 | 6 |
| EC657 | Cognitive Radio | 3 | 0 | 0 | 6 |
| EC644 | Biomedical Signal Processing | 3 | 0 | 0 | 6 |
| EC658 | Compressive Sampling | 3 | 0 | 0 | 6 |
Program details of M.Tech. in VLSI and Embedded Systems
Objective
(Curriculum under Process of Approval)
The Department of ECE proposes to modify the existing curriculum of the
M.Tech programme in ECE with specialization in VLSI and Embedded Systems in
order to align the programme with recent advancements in semiconductor
technologies, embedded intelligence, and industry requirements.
The curriculum will be placed before the Senate for necessary
consideration and approval.
After completing this course, students will be able to
Identify, characterize, model and offer solutions to issues related to IC design.
Understand the recent advances in the VLSI technologies.
Identify design requirements of analog and mixed signal circuits.
Design low power digital integrated circuits.
Develop efficient architectures for improving system performance in terms of speed, area, power consumption, and accuracy.
Perform all design functions using EDA tools.
Specify appropriate physical design automation algorithm meeting system requirements.
Develop test strategies suitable for the integrated circuits in analog and mixed signal domain.
Communicate technical material through formal written reports satisfying accepted standards of writing style while adopting professional ethics.
Year I
Semester I
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC661 | VLSI Circuits and Systems | 3 | 0 | 0 | 6 |
| EC6XX | Advanced Embedded Systems | 3 | 0 | 0 | 6 |
| EC6XX | Advanced Embedded Systems - Lab | 0 | 0 | 3 | 3 |
| EC6XX | Solid State Circuits | 1 | 0 | 2 | 4 |
| EC6XX | Elective I | 3 | 0 | 0 | 6 |
| EC6XX | Elective I | 3 | 0 | 0 | 6 |
| Total | 13 | 0 | 5 | 31 | |
Semester II
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC6XX | VLSI Computer Aided Design | 3 | 0 | 0 | 6 |
| EC6XX | VLSI Computer Aided Design Lab | 0 | 0 | 3 | 3 |
| EC670 | System Modelling LAB | 0 | 0 | 3 | 3 |
| EC6XX | Elective III | 3 | 0 | 0 | 6 |
| EC6XX | Elective IV | 3 | 0 | 0 | 6 |
| EC690 | Seminar I | 0 | 0 | 3 | 3 |
| Total | 9 | 0 | 9 | 27 | |
Year II
Semester III
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC694 | Seminar II | 0 | 0 | 3 | 3 |
| EC695 | Thesis Project I | 0 | 0 | 30 | 30 |
| Total | 0 | 0 | 33 | 33 | |
Semester IV
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC696 / EC6XX | Thesis Part II / Internship Part II | 0 | 0 | 30 | 30 |
| Total | 0 | 0 | 30 | 30 | |
List of Electives ( To be updated ...)
| Course Number | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| EC655 | Error Control Codes | 3 | 0 | 0 | 6 |
| EC601 | Data Converters | 3 | 0 | 0 | 6 |
| EC643 | Image Processing | 3 | 0 | 0 | 6 |
| EC656 | Modern Error Correcting Codes | 3 | 0 | 0 | 6 |
| EC671 | Microwave System Design | 3 | 0 | 0 | 6 |
| EC681 | Advanced Control Systems | 3 | 0 | 0 | 6 |
| EC682 | Biomedical Instrumentation | 3 | 0 | 0 | 6 |
| EC657 | Cognitive Radio | 3 | 0 | 0 | 6 |
| EC644 | Biomedical Signal Processing | 3 | 0 | 0 | 6 |
| EC658 | Compressive Sampling | 3 | 0 | 0 | 6 |
