List of software under Electronics and Communication
Engineering Department
| Software | Size |
|---|---|
| Android Software Development Kit (SDK) | 2218945 KB |
| Code Composer Studio | 3677527 KB |
| HFSS (high frequency structure simulator) | 5057964 KB |
| Intel Galelio | 564976 KB |
| Keysight Equipment Skill | 568455 KB |
| MATLAB R2019b_Linux | 142133 KB |
| MATLAB R2019b_Mac64. | 131802 KB |
| MATLAB R2019b_Windows | 21090572 KB |
| MATLAB R2019b_win64Online | 133535 KB |
| Keil MDK474 | 590659 KB |
| Keil MDK524a | 796513 KB |
| Mapusoft | 2619708 KB |
| NI LabVIEW | 32781665 KB |
| Octave-5.1.0 | 293287 KB |
| Orcad | 6777653 KB |
| PSoCCreator 4.2 | 553810 KB |
| RStudio-1.2.5001 | 146318 KB |
| Dexer Er2 Robotic Aram | 205642 KB |
| Spark V Softwares | 1505707 KB |
| Fire Bird V Softwares | 2091312 KB |
| Fire Bird VI Softwares | 1505707 KB |
| Visual studio 21012 experess edition | 583887 KB |
| Synopsys | 11975022 KB |
| USB Power Sensor | 411516 KB |
| Vivado | 153669 KB |
| Xilinx_Vivado_SDK_2017.4_1216_1 | 16960094 KB |
| CAD_Linux | 18967840 KB |
| dyna-85l | 4648 KB |
| CST STUDIO SUITE | 3296164 KB |
