B.Tech. Semester Fees
For Students who joined in 2021 and for Students joining in 2022
First Semester Fees
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1. | Tuition Fee | Per Semester | 1,25,000 |
2. | Institute Caution Money | One Time (Refundable) | 5,000 |
3. | Hostel Rent | Per Semester | 12,500 |
TOTAL WITHOUT MESS FEE | 1,42,500 | ||
Mess related Collections for all hosteller students | |||
Sl.No. | Items | Periodicity | Amounts (Rs.) |
4. | Mess Advance | Per Semester | 16,000 |
TOTAL WITH MESS FEE | 1,58,500 |
Fees for Second Semester Onwards
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1. | Tuition Fee | Per Semester | 1,25,000 |
2. | Hostel Rent | Per Semester | 12,500 |
TOTAL WITHOUT MESS FEE | 1,37,500 | ||
Mess related Collections for all hosteller students | |||
3. | Mess Advance | Per Semester | 16,000 |
TOTAL WITH MESS FEE | 1,53,500 |
For students who joined in 2020
First Semester Fees
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1. | Tuition Fee | Per Semester | 1,12,500 |
2. | Institute Caution Money | One Time (Refundable) | 5,000 |
3. | Hostel Rent | Per Semester | 12,500 |
TOTAL WITHOUT MESS FEE | 1,30,000 | ||
Mess related Collections for all hosteller students | |||
Sl.No. | Items | Periodicity | Amounts (Rs.) |
4. | Mess Advance | Per Semester | 16,000 |
TOTAL WITH MESS FEE | 1,46,000 |
Fees for Second Semester Onwards
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1. | Tuition Fee | Per Semester | 1,12,500 |
2. | Hostel Rent | Per Semester | 12,500 |
TOTAL WITHOUT MESS FEE | 1,25,000 | ||
Mess related Collections for all hosteller students | |||
3. | Mess Advance | Per Semester | 16,000 |
TOTAL WITH MESS FEE | 1,41,000 |
For students who joined in 2019
First Semester Fees
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1. | Tuition Fee | Per Semester | 1,12,500 |
2. | Institute Caution Money | One Time (Refundable) | 5,000 |
3. | Hostel Rent | Per Semester | 12,500 |
TOTAL WITHOUT MESS FEE | 1,30,000 | ||
Mess related Collections for all hosteller students | |||
Sl.No. | Items | Periodicity | Amounts (Rs.) |
5. | Mess Advance | Per Semester | 16,000 |
TOTAL WITH MESS FEE | 1,46,000 |
Fees for Second Semester and Onwards
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1 | Tuition Fee | Per Semester | 1,12,500 |
2 | Hostel Rent | Per Semester | 12,500 |
TOTAL WITHOUT MESS FEE | 1,25,000 | ||
Mess related Collections for all hosteller students | |||
4 | Mess Advance | Per Semester | 16,000 |
TOTAL WITH MESS FEE | 1,41,000 |
M.Tech. Semester Fees
For students joining in 2022, and for students who joined in 2021
Fees for First
Semester Onwards
ON-CAMPUS Mode:
Sl. No. |
Items |
Periodicity |
Amount (in Rs.) |
1. |
Tuition
Fee (M.Tech CSE) |
Per Semester |
1,00,000 |
Tuition
Fee (M.Tech ECE) |
Per Semester |
75,000 |
|
2. |
Institute
Caution Money |
One Time (Refundable) |
5,000 |
3. |
Hostel
Rent |
Every six months |
12,500 |
4. |
Mess
Advance |
Per Semester |
16,000 |
GRAND TOTAL (1 to 4) to be paid on admission |
1,33,500 (CSE) |
||
1,08,500 (ECE) |
ONLINE Mode:
Payment of Fees by M.Tech students in online mode is to be on a per
credit basis. In order to allow students to take up the courses in the programmes at their own pace, fees will be charged on a
per credit completion basis every semester.
Fees for the Online M.Tech CSE programme
Charge per Credit: Rs. 3500/-.
A student taking the normal load will pay
fees as follows:
Semester |
Number of Credits |
Fees to be Paid (Rs.) |
First Semester |
30 |
1,05,000.00 |
Second Semester |
27 |
94,500.00 |
Third Semester |
30 |
1,05,000.00 |
Fourth Semester |
33 |
1,15,500.00 |
Total |
120 |
4,20,000.00 |
Fees for the Online M.Tech ECE programme
Charge per Credit: Rs. 2500/-.
A student taking the normal load will pay
fees as follows:
Semester |
Number of Credits |
Fees to be Paid (Rs.) |
First Semester |
33 |
82,500.00 |
Second Semester |
27 |
67,500.00 |
Third Semester |
30 |
75,000.00 |
Fourth Semester |
30 |
75,000.00 |
Total |
120 |
3,00,000.00 |
Fees for Second
Semester Onwards
Same as above excluding Institute Caution Money.
You have to pay Institute Caution Money once during admission. So, if you have
already paid that no need to pay the same during semester registration.
Ph.D. Semester Fees
For students joining from 2018 onwards
Sl. No. |
Items |
Periodicity |
Amounts (Rs.) |
|
Tuition Fee |
Per Semester |
5,000 |
||
2. |
Institute Caution Money |
One Time (Refundable) |
5,000 |
|
3. |
Hostel Rent (if staying in the hostel) |
Per Semester |
12,500 |
|
Total Without mess related fee / deposit |
22,500 |
|||
Mess related Collections for all hosteller
students |
||||
Sl. No. |
Items |
Periodicity |
Amounts (Rs.) |
|
4. |
Mess Charges (every month) |
Monthly (est; at actuals) |
4,000 |
|
GRAND TOTAL (1 to 4) to be paid on admission |
26,500 |
|||
For students who joined in 2017
Sl. No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1 | Tuition Fee | Per Semester | 5000 |
2 | Institute Caution Money | One Time (Refundable) | 5000 |
3 | Hostel Rent (if staying in the hostel) | Per Semester | 4000 |
Total Without mess related fee / deposit | 14000 | ||
Mess related Collections for all hosteller students | |||
4 | Mess Fee for the First Month | monthly | 3500 |
GRAND TOTAL (1 to 4) to be paid on admission | 17500 | ||
Per Semester Fee after the first semester |
5000 |
For students joining before 2017
Sl.No. | Items | Periodicity | Amounts (Rs.) |
---|---|---|---|
1 | Admission | One Time | 150 |
2 | Thesis Fee | One Time | 950 |
3 | Provisional Certificate Fee | One Time | 100 |
4 | Medical Examination Fee | One Time | 100 |
5 | Student Welfare Fund | One Time | 200 |
6 | Identity Card Fee | One Time | 50 |
7 | Tuition Fee | Per Semester | 2500 |
8 | Examination Fee | Per Semester | 350 |
9 | Registration/Enrolment Fee | Per Semester | 200 |
10 | Gymkhana Fee | Per Semester | 200 |
11 | Medical Fee | Per Semester | 100 |
12 | Institute Caution Money | One Time (Refundable) | 1000 |
13 | Library Caution Money | One Time (Refundable) | 1000 |
14 | Hostel Admission Fee | One Time | 400 |
15 | Hostel Rent | Per Semester | 1000 |
16 | Fan, Electricity and Water Charges | Per Semester | 2000 |
17 | Hall Caution Money | One Time (Refundable) | 1000 |
Total Without mess related fee/deposit | 11300 | ||
Per Semester Fee after the first semester |
3,350 | ||
Mess related Collections for all hosteller students | |||
18 | Mess Deposit | One Time (Refundable) | 3000 |
19 | Hall Mess Establishment Charges | One Time | 1000 |
20 | Hostel Fund | Per Semester | 400 |
21 | Mess Fee for the First Month | First Month | 3300 |
Total (18 to 21) | 7700 | ||
GRAND TOTAL (1 to 21) | 19000 |